As of 1 January 2022, the minimum wage is as follows:
| Table: minimum wage per month, week and day (gross amounts as of 1 January 2022) | |||
|---|---|---|---|
| Age | Per month | Per week | Per day |
| 21 and over | €1,725.00 | €398.10 | €79.62 |
| 20 | €1,380.00 | €318.50 | €63.70 |
| 19 | €1,035.00 | €238.85 | €47.77 |
| 18 | €862.50 | €199.05 | €39.81 |
| 17 | €681.40 | €157.25 | €31.45 |
| 16 | €595.15 | €137.35 | €27.47 |
| 15 | €517.50 | €119.45 | €23.89 |
The minimum wage for employees aged 21 and over becomes EUR 1,725 gross per month. It was previously EUR 1,701 gross per month.
The amounts above apply to a full working week. The number of hours making up a working week depends on the sector and any applicable CLA – usually 36, 38 or 40 hours per week.
For the full announcement, click here (in Dutch).
Questions about the above?
Please contact one of Sørensen Advocaten’s employment lawyers. Call: +31 (0)10-2492444