Minimum wage rates for 2021
As of 1 January 2021, the minimum wage is as follows:
Table: minimum wage per month, week and day (gross amounts as of 1 January 2021)
| Age | Per month | Per week | Per day |
| 21 and over | €1,684.80 | €388.80 | €77.76 |
| 20 | €1,347.85 | €311.05 | €62.21 |
| 19 | €1,010.90 | €233.30 | €46.66 |
| 18 | €842.40 | €194.40 | €38.88 |
| 17 | €665.50 | €153.60 | €30.72 |
| 16 | €581.25 | €134.15 | €26.83 |
| 15 | €505.45 | €116.65 | €23.33 |
The minimum wage for employees aged 21 and over is €1,684.80 gross per month. It was previously €1,680.00 gross per month.
The amounts above apply to a full working week. The number of hours making up a working week depends on the sector and any applicable CLA – usually 36, 38 or 40 hours per week.
For the full announcement, click here (in Dutch).